| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL |
Radha Krishna Public School
|
| 2 | AFFILIATION NO.(IF APPLICABLE) |
2132212
|
| 3 | SCHOOL CODE (IF APPLICABLE) |
60922
|
| 4 | COMPLETE ADDRESS WITH PIN CODE |
NH-9, Lal Kuan Ghaziabad, Uttar Pradesh – 201001
|
| 5 | PRINCIPAL NAME |
Ms. Monika Sharma
|
| 6 | PRINCIPAL QUALIFICATION |
Post Graduate + B.ed
|
| 7 | SCHOOL EMAIL ID |
rkps.gzb@gmail.com
|
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
9810624925, 9315099591, 9310300600
|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONORSELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABLILITY | |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL |
1
|
| 2 | TOTAL NO. OF TEACHERS |
36
|
| PGT |
00
|
|
| TGT |
11
|
|
| PRT |
22
|
|
| 3 | TEACHERS SECTION RATIO |
1:2
|
| 4 | DETAILS OF SPECIAL EDUCATOR |
1
|
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
1
|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 39 | 39 | 100% | N/A |
| 2 | 2021-22 | 32 | 32 | 100% | N/A |
| 3 | 2020-21 | 38 | 38 | 100% | N/A |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
4172
|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
NO OF CLASSROOMS - 30   
SIZE IN SQ. MTR -146.32 S. Lab
+ 55.74 C. Lab + 55.74 M. Lab |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) |
NO OF LABORATORIES - SIZE IN SQ. MTR -
|
| 4 | INTERNET FACILITY |
✓Yes No
|
| 5 | NO. OF GIRLS TOILETS |
14
|
| 6 | NO. OF BOYS TOILETS |
14
|
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |